Domain Pricing
Pricing $NZ exclusive of GST
There are also discounts for the above domain names depending upon the registration term.
The discounts will be shown during the registration process.
| Domain TLD | Register | Renew | Transfer |
| New Zealand | |||
|---|---|---|---|
| .nz | $28 per year | $50 per year* | Free |
| Global | |||
| .com, .net and .org | $28 per year | $50 per year* | $28 adds 1 year |
| .biz, .info | $25 per year | $25 per year | $25 adds 1 year |
| .co | $50 per year | $50 per year | $50 adds 1 year |
| Australia | |||
| .com.au, .net.au, .org.au | $65 per 2 years | $65 per 2 years | Free |
| South Africa | |||
| .za | $100 per year | $50 per year | Free |
| Canada | |||
| .ca | $30 per year | $30 per year | Free |
| United Kingdom | |||
| .co.uk, org.uk | $40 per 2 years | $40 per 2 years | Free |
| Other | |||
| .cc | $75 per year | $75 per year | $75 per year |
| .tv | $48 per year | $48 per year | $48 per year |
| .mobi | $38 per year | $38 per year | $38 per year |
| .us | $25 per year | $25 per year | $25 per year |
| .me | $50 per year | $50 per year | $50 per year |
All prices exclude GST.
* discounts for longer terms
Search for a domain
